Berikut ini adalah 88 rasi bintang modern berdasarkan luasnya di langit, diukur dalam derajat persegi.
Urutan | <><> >>Keluarga | Singkatan | Nama | Luas | Persentase | Asensio Rekta | Deklinasi | Kuadran | <><>
---|---|---|---|---|---|---|---|---|
01 | Her | HYA | Hydra | 1302,844 | 3,16% | 11j 36m 44d | -14° 31′ 55″ | SQ2 |
02 | Zod | VIR | Virgo | 1294,428 | 3,14% | 13j 24m 23d | -04° 09′ 31″ | SQ3 |
03 | Urs | UMA | Ursa Major | 1279,660 | 3,10% | 11j 18m 46d | +50° 43′ 16″ | NQ2 |
04 | Per | CET | Cetus | 1231,411 | 2,99% | 01j 40m 06d | -07° 10′ 46″ | SQ1 |
05 | Her | HER | Hercules | 1225,148 | 2,97% | 17j 23m 10d | +27° 29′ 56″ | NQ3 |
06 | Wat | ERI | Eridanus | 1137,919 | 2,76% | 03j 18m 01d | -28° 45′ 22″ | SQ1 |
07 | Per | PEG | Pegasus | 1120,794 | 2,72% | 22j 41m 50d | +19° 27′ 59″ | NQ4 |
08 | Urs | DRA | Draco | 1082,952 | 2,63% | 15j 08m 38d | +67° 00′ 24″ | NQ3 |
09 | Her | CEN | Centaurus | 1060,422 | 2,57% | 13j 04m 16d | -47° 20′ 43″ | SQ3 |
10 | Zod | AQR | Aquarius | 979,854 | 2,38% | 22j 17m 23d | -10° 47′ 21″ | SQ4 |
11 | Her | OPH | Ophiuchus | 948,340 | 2,30% | 17j 23m 41d | -07° 54′ 44″ | SQ3 |
12 | Zod | LEO | Leo | 946,964 | 2,30% | 10j 40m 02d | +13° 08′ 19″ | NQ2 |
13 | Urs | BOO | Boötes | 906,831 | 2,20% | 14j 42m 32d | +31° 12′ 10″ | NQ3 |
14 | Zod | PSC | Pisces | 889,417 | 2,16% | 00j 28m 58d | +13° 41′ 14″ | NQ1 |
15 | Zod | SGR | Sagittarius | 867,432 | 2,10% | 19j 05m 54d | -28° 28′ 37″ | SQ4 |
16 | Her | CYG | Cygnus | 803,983 | 1,95% | 20j 35m 16d | +44° 32′ 42″ | NQ4 |
17 | Zod | TAU | Taurus | 797,249 | 1,93% | 04j 42m 08d | +14° 52′ 38″ | NQ1 |
18 | Urs | CAM | Camelopardalis | 756,828 | 1,83% | 08j 51m 22d | +69° 22′ 53″ | NQ2 |
19 | Per | AND | Andromeda | 722,278 | 1,75% | 00j 48m 28d | +37° 25′ 55″ | NQ1 |
20 | Wat | PUP | Puppis | 673,434 | 1,63% | 07j 15m 29d | -31° 10′ 38″ | SQ2 |
21 | Per | AUR | Auriga | 657,438 | 1,59% | 06j 04m 25d | +42° 01′ 41″ | NQ2 |
22 | Her | AQL | Aquila | 652,473 | 1,58% | 19j 40m 01d | +03° 24′ 41″ | NQ4 |
23 | Her | SER | Serpens | 636,928 | 1,54% | 16j 57m 02d | +06° 07′ 19″ | NQ3 |
24 | Per | PER | Perseus | 614,997 | 1,49% | 03j 10m 30d | +45° 00′ 47″ | NQ1 |
25 | Per | CAS | Cassiopeia | 598,407 | 1,45% | 01j 19m 10d | +62° 11′ 02″ | NQ1 |
26 | Ori | ORI | Orion | 594,120 | 1,44% | 05j 34m 35d | +05° 56′ 58″ | NQ1 |
27 | Per | CEP | Cepheus | 587,787 | 1,42% | 22j 00m 00d | +71° 00′ 31″ | NQ4 |
28 | Urs | LYN | Lynx | 545,386 | 1.32% | 07j 59m 32d | +47° 28′ 00″ | NQ2 |
29 | Zod | LIB | Libra | 538,052 | 1,30% | 15j 11m 54d | -15° 14′ 05″ | SQ3 |
30 | Zod | GEM | Gemini | 513,761 | 1,25% | 07j 04m 14d | +22° 36′ 01″ | NQ2 |
31 | Zod | CNC | Cancer | 505,872 | 1,23% | 08j 38m 58d | +19° 48′ 21″ | NQ2 |
32 | Wat | VEL | Vela | 499,649 | 1,21% | 09j 34m 38d | -47° 10′ 02″ | SQ2 |
33 | Zod | SCO | Scorpius | 496,783 | 1,20% | 16j 53m 14d | -27° 01′ 53″ | SQ3 |
34 | Wat | CAR | Carina | 494,184 | 1,20% | 08j 41m 52d | -63° 13′ 10″ | SQ2 |
35 | Ori | MON | Monoceros | 481,569 | 1,17% | 07j 03m 38d | +00° 16′ 56″ | NQ2 |
36 | Lac | SCL | Sculptor | 474,764 | 1,15% | 00j 26m 17d | -32° 05′ 18″ | SQ1 |
37 | Bay | PHE | Phoenix | 469,319 | 1,14% | 00j 55m 55d | -48° 34′ 50″ | SQ1 |
38 | Urs | CVN | Canes Venatici | 465,194 | 1,13% | 13j 06m 58d | +40° 06′ 07″ | NQ3 |
39 | Zod | ARI | Aries | 441,395 | 1,07% | 02j 38m 10d | +20° 47′ 32″ | NQ1 |
40 | Zod | CAP | Capricornus | 413,947 | 1,00% | 21j 02m 56d | -18° 01′ 23″ | SQ4 |
41 | Lac | FOR | Fornax | 397,502 | 0,96% | 02j 47m 53d | -31° 38′ 04″ | SQ1 |
42 | Urs | COM | Coma Berenices | 386,475 | 0,94% | 12j 47m 16d | +23° 18′ 20″ | NQ3 |
43 | Ori | CMA | Canis Major | 380,118 | 0,92% | 06j 49m 44d | -22° 08′ 26″ | SQ2 |
44 | Bay | PAV | Pavo | 377,666 | 0,92% | 19j 36m 43d | -65° 46′ 53″ | SQ4 |
45 | Bay | GRU | Grus | 365,513 | 0,89% | 22j 27m 35d | -46° 21′ 07″ | SQ4 |
46 | Her | LUP | Lupus | 333,683 | 0,81% | 15j 13m 13d | -42° 42′ 32″ | SQ3 |
47 | Her | SEX | Sextans | 313,515 | 0,76% | 10j 16m 17d | -02° 36′ 53″ | SQ2 |
48 | Bay | TUC | Tucana | 294,557 | 0,71% | 23j 46m 38d | -65° 49′ 48″ | SQ4 |
49 | Bay | IND | Indus | 294,006 | 0,71% | 21j 58m 20d | -59° 42′ 24″ | SQ4 |
50 | Lac | OCT | Octans | 291,045 | 0,71% | 23j 00m 00d | -82° 09′ 07″ | SQ4 |
51 | Ori | LEP | Lepus | 290,291 | 0,70% | 05j 33m 57d | -19° 02′ 47″ | SQ1 |
52 | Her | LYR | Lyra | 286,476 | 0,69% | 18j 51m 10d | +36° 41′ 22″ | NQ4 |
53 | Her | CRT | Crater | 282,398 | 0,68% | 11j 23m 45d | -15° 55′ 44″ | SQ2 |
54 | Wat | COL | Columba | 270,184 | 0,65% | 05j 51m 46d | -35° 05′ 40″ | SQ1 |
55 | Her | VUL | Vulpecula | 268,165 | 0,65% | 20j 13m 53d | +24° 26′ 34″ | NQ4 |
56 | Urs | UMI | Ursa Minor | 255,864 | 0,62% | 15j 00m 00d | +77° 41′ 59″ | NQ3 |
57 | Lac | TEL | Telescopium | 251,512 | 0,61% | 19j 19m 32d | -51° 02′ 13″ | SQ4 |
58 | Lac | HOR | Horologium | 248,885 | 0,60% | 03j 16m 34d | -53° 20′ 11″ | SQ1 |
59 | Lac | PIC | Pictor | 246,739 | 0,60% | 05j 42m 28d | -53° 28′ 27″ | SQ1 |
60 | Wat | PSA | Piscis Austrinus | 245,375 | 0,59% | 22j 17m 04d | -30° 38′ 32″ | SQ4 |
61 | Bay | HYI | Hydrus | 243,035 | 0,59% | 02j 20m 39d | -69° 57′ 23″ | SQ1 |
62 | Lac | ANT | Antlia | 238,901 | 0,58% | 10j 16m 26d | -32° 29′ 01″ | SQ2 |
63 | Her | ARA | Ara | 237,057 | 0,57% | 17j 22m 29d | -56° 35′ 18″ | SQ3 |
64 | Urs | LMI | Leo Minor | 231,956 | 0,56% | 10j 14m 43d | +32° 08′ 05″ | NQ2 |
65 | Wat | PYX | Pyxis | 220,833 | 0,54% | 08j 57m 10d | -27° 21′ 06″ | SQ2 |
66 | Lac | MIC | Microscopium | 209,513 | 0,51% | 20j 57m 53d | -36° 16′ 29″ | SQ4 |
67 | Bay | APS | Apus | 206,327 | 0,50% | 16j 08m 39d | -75° 18′ 00″ | SQ3 |
68 | Per | LAC | Lacerta | 200,688 | 0,49% | 22j 27m 41d | +46° 02′ 31″ | NQ4 |
69 | Wat | DEL | Delphinus | 188,549 | 0,46% | 20j 41m 37d | +11° 40′ 16″ | NQ4 |
70 | Her | CRV | Corvus | 183,801 | 0,45% | 12j 26m 31d | -18° 26′ 12″ | SQ3 |
71 | Ori | CMI | Canis Minor | 183,367 | 0,44% | 07j 39m 10d | +06° 25′ 38″ | NQ2 |
72 | Bay | DOR | Dorado | 179,173 | 0,43% | 05j 14m 31d | -59° 23′ 13″ | SQ1 |
73 | Urs | CRB | Corona Borealis | 178,710 | 0,43% | 15j 50m 35d | +32° 37′ 29″ | NQ3 |
74 | Lac | NOR | Norma | 165,290 | 0,40% | 15j 54m 11d | -51° 21′ 05″ | SQ3 |
75 | Lac | MEN | Mensa | 153,484 | 0,37% | 05j 24m 54d | -77° 30′ 14″ | SQ1 |
76 | Bay | VOL | Volans | 141,354 | 0,34% | 07j 47m 44d | -69° 48′ 04″ | SQ2 |
77 | Bay | MUS | Musca | 138,355 | 0,34% | 12j 35m 17d | -70° 09′ 40″ | SQ3 |
78 | Per | TRI | Triangulum | 131,847 | 0,32% | 02j 11m 04d | +31° 28′ 34″ | NQ1 |
79 | Bay | CHA | Chamaeleon | 131,592 | 0,32% | 10j 41m 32d | -79° 12′ 18″ | SQ2 |
80 | Her | CRA | Corona Australis | 127,696 | 0,31% | 18j 38m 47d | -41° 08′ 51″ | SQ4 |
81 | Lac | CAE | Caelum | 124,865 | 0,30% | 04j 42m 16d | -37° 52′ 54″ | SQ1 |
82 | Lac | RET | Reticulum | 113,936 | 0,28% | 03j 55m 16d | -59° 59′ 51″ | SQ1 |
83 | Her | TRA | Triangulum Australe | 109,978 | 0,27% | 16j 04m 57d | -65° 23′ 17″ | SQ3 |
84 | Her | SCT | Scutum | 109,114 | 0,26% | 18j 40m 23d | -09° 53′ 19″ | SQ4 |
85 | Lac | CIR | Circinus | 93,353 | 0,23% | 14j 34m 32d | -63° 01′ 49″ | SQ3 |
86 | Her | SGE | Sagitta | 79,932 | 0,19% | 19j 39m 03d | +18° 51′ 41″ | NQ4 |
87 | Wat | EQU | Equuleus | 71,641 | 0,17% | 21j 11m 16d | +07° 45′ 29″ | NQ4 |
88 | Her | CRU | Crux | 68,447 | 0,17% | 12j 26m 59d | -60° 11′ 11″ | SQ3 |
0 komentar:
Posting Komentar