Kawah | Diameter | Eponim |
C. Herschel | 13 km | Caroline Herschel (1750-1848) |
C. Mayer | 38 km | Christian Mayer (1719-1783) |
Cabannes | 80 km | Jean Cabannes (1885-1959) |
Cabeus | 98 km | Niccolo Cabeo (1586-1650) |
Cailleux | 50 km | Andre Cailleux (1907-1986) |
Cajal | 9 km | Santiago Ramón y Cajal (1852-1934) |
Cajori | 70 km | Florian Cajori (1859-1930) |
Calippus | 32 km | Calippus of Cyzicus (circa 330 B.C.) |
Cameron | 10 km | Robert Curry Cameron (1925-1972) |
Campanus | 48 km | Giovanni Campano (circa 1200) |
Campbell | 219 km | Leon Campbell (1881-1951) |
William Wallace Campbell (1862-1938) |
Cannizzaro | 56 km | Stanislao Cannizzaro (1826-1910) |
Cannon | 56 km | Annie Jump Cannon (1863-1941) |
Cantor | 0 km | Georg Cantor (1845-1918) |
Moritz Cantor (1829-1920) |
Capella | 90 km | Martianus Capella (circa 400 A.D.) |
Capuanus | 59 km | Francesco Capuano Di Manfredonia (circa 1400) |
Cardanus | 49 km | Girolamo Cardano (1501-1576) |
Carlini | 10 km | Francesco Carlini (1783-1862) |
Carlos | 4 km | (Nama maskulin Spanyol) |
Carmichael | 20 km | Leonard Carmichael (1898-1973) |
Carnot | 126 km | Nicolas Léonard Sadi Carnot (1796-1832) |
Carol | 8 km | (Nama feminin Latin) |
Carpenter | 59 km | James Carpenter (1840-1899) |
Edwin Francis Carpenter (1898-1963) |
Carrel | 15 km | Alexis Carrel (1873-1944) |
Carrillo | 16 km | Nabor Carrillo Flores (1911-1967) |
Carrington | 30 km | Richard Christopher Carrington (1826-1875) |
Cartan | 15 km | Élie J. Cartan (1869-1951) |
Carver | 59 km | George Washington Carver (circa 1864-1943) |
Casatus | 108 km | Paolo Casati (1617-1707) |
Cassegrain | 55 km | Giovanni Cassegrain (1625-1712) |
Cassini | 56 km | Giovanni Domenico Cassini (1625-1712) |
Jacques J. Cassini (1677-1756) |
Catalán | 25 km | Miguel Ángel Catalán (1894-1957) |
Catharina | 104 km | Saint Catherine of Alexandria (unknown-circa 307) |
Cauchy | 12 km | Augustin Louis Cauchy (1789-1857) |
Cavalerius | 56 km | Buonaventura Cavalieri (1598-1647) |
Cavendish | 56 km | Henry Cavendish (1731-1810) |
Caventou | 3 km | Joseph Bienaime Caventou (1795-1877) |
Cayley | 14 km | Arthur Cayley (1821-1895) |
Celsius | 36 km | Anders Celsius (1701-1744) |
Censorinus | 3 km | Censorinus (flourished 238 A.D.) |
Cepheus | 39 km | Cepheus (mitologi) |
Chacornac | 51 km | Jean Chacornac (1823-1873) |
Chadwick | 30 km | Sir James Chadwick (1891-1974) |
Chaffee | 49 km | Roger B. Chaffee (1935-1967) |
Challis | 55 km | James Challis (1803-1862) |
Chalonge | 30 km | Daniel Chalonge (1895-1977) |
Chamberlin | 58 km | Thomas Chrowder Chamberlin (1843-1928) |
Champollion | 58 km | Jean-François Champollion (1790-1832) |
Chandler | 85 km | Seth Carlo Chandler (1846-1913) |
Chang Heng | 43 km | Zhang Heng (78-139) |
Chang-Ngo | 3 km | (Nama feminin Tionghoa, dewi Tionghoa Chang'e) |
Chant | 33 km | Clarence Augustus Chant (1865-1956) |
Chaplygin | 137 km | Sergej Alekseevich Chaplygin (1869-1942) |
Chapman | 71 km | Sydney Chapman (1888-1970) |
Chappe | 59 km | Jean-Baptiste Chappe d'Auteroche (1728-1769) |
Chappell | 80 km | James F. Chappell (1891-1964) |
Charles | 1 km | (Nama maskulin bahasa Perancis) |
Charlier | 99 km | Carl Charlier (1862-1934) |
Chaucer | 45 km | Geoffrey Chaucer (circa 1340-1400) |
Chauvenet | 81 km | William Chauvenet (1820-1870) |
Chawla | 15 km | Kalpana Chawla (1961–2003) |
Chebyshev | 178 km | Pafnuty L. Chebyshev (1821-1894) |
Chernyshev | 58 km | Nikolaj G. Chernyshev (1906-1963) |
Chevallier | 52 km | Temple Chevallier (1794-1873) |
Ching-Te | 4 km | (Nama maskulin Tionghoa) |
Chladni | 13 km | Ernst Florens Friedrich Chladni (1756-1827) |
Chrétien | 88 km | Henri Chrétien (1870-1956) |
Christel | 2 km | (Nama feminin Jerman) |
Cichus | 40 km | Franceso Degli Stabili Cichus (1257-1327) |
Clairaut | 75 km | Alexis Claude Clairaut (1713-1765) |
Clark | 49 km | Alvan Clark (1804-1887) |
Alvan Graham Clark (1832-1897) |
Clausius | 24 km | Rudolf Julius Emmanuel Clausius (1822-1888) |
Clavius | 225 km | Christopher Klau Clavius (1537-1612) |
Cleomedes | 125 km | Cleomedes (unknown-circa 50 B.C.) |
Cleostratus | 62 km | Cleostratus (unknown-circa 500 B.C.) |
Clerke | 6 km | Agnes Mary Clerke (1842-1907) |
Coblentz | 33 km | William Weber Coblentz (1873-1962) |
Cockcroft | 93 km | John Douglas Cockcroft (1897-1967) |
Collins | 2 km | Michael Collins (astronaut) (1930-) |
Colombo | 76 km | Christopher Columbus (circa 1446-1506) |
Compton | 182 km | Arthur Holly Compton (1892-1962) |
Karl Taylor Compton (1887-1954) |
Comrie | 59 km | Leslie John Comrie (1893-1950) |
Comstock | 72 km | George Cary Comstock (1855-1934) |
Condon | 34 km | Edward Uhler Condon (1902-1974) |
Condorcet | 74 km | Jean Antoine, Marquis de Condorcet (1743-1794) |
Congreve | 57 km | Sir William Congreve (1772-1828) |
Conon | 21 km | Conon of Samos (circa 260 B.C.) |
Cook | 46 km | James Cook (1728-1779) |
Cooper | 36 km | John C. Cooper (1887-1967) |
Copernicus | 107 km | Nicolaus Copernicus (1473-1543) |
Cori | 65 km | Gerty Theresa Radnitz Cori (1896-1957) |
Coriolis | 78 km | Gaspard-Gustave Coriolis (1792-1843) |
Couder | 21 km | André Couder (1897-1978) |
Coulomb | 89 km | Charles-Augustin de Coulomb (1736-1806) |
Courtney | 1 km | (Nama maskulin Inggris) |
Cremona | 85 km | Luigi Cremona (1830-1903) |
Crile | 9 km | George Crile (1864-1943) |
Crocco | 75 km | Gaetano Arturo Crocco (1877-1968) |
Crommelin | 94 km | Andrew Claude de la Cherois Crommelin (1865-1939) |
Crookes | 49 km | Sir William Crookes (1832-1919) |
Crozier | 22 km | Francis Rawdon Moira Crozier (1796-1848) |
Crüger | 45 km | Peter Crüger (1580-1639) |
Ctesibius | 36 km | Ctesibius (unknown-circa 100 B.C.) |
Curie | 151 km | Pierre Curie (1859-1906) |
Curtis | 2 km | Heber Doust Curtis (1859-1906) |
Curtius | 95 km | Albert Curtz (1600-1671) |
Cusanus | 63 km | Nikolaus Krebs Cusanus (1401-1464) |
Cuvier | 75 km | Georges Cuvier (1769-1832) |
Cyrano | 80 km | Cyrano de Bergerac Savinien (1615-1655) |
Cyrillus | 98 km | Saint Cyril (unknown-444 A.D.) |
Cysatus | 48 km | Jean-Baptiste Cysat (1588-1657) |
0 komentar:
Posting Komentar